NDIS Fee Structure
The National Disability Insurance Scheme.
Assistance with Self Care Activities (In-home supports) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
01_011_0107_1_1 | Assistance with Self Care Activities - Weekday Daytime | $70.23 |
01_015_0107_1_1 | Assistance with Self Care Activities - Weekday Evening | $77.38 |
01_002_0107_1_1 | Assistance with Self Care Activities - Night-Time Active | $78.81 |
01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | $297.60 |
01_013_0107_1_1 | Assistance with Self Care Activities - Saturday | $98.83 |
01_014_0107_1_1 | Assistance with Self Care Activities - Sunday | $127.43 |
01_012_0107_1_1 | Assistance with Self Care Activities - Public Holiday | $156.03 |
01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | $110.40 |
Assistance with Social, Economic and Community Participation (Mentoring) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
04_104_0125_6_1 | Access Community, Social Activities – Weekday Daytime | $70.23 |
04_103_0125_6_1 | Access Community, Social Activities – Evening | $77.38 |
04_105_0125_6_1 | Access Community, Social Activities – Saturday | $98.83 |
04_106_0125_6_1 | Access Community, Social Activities – Sunday | $127.43 |
04_102_0125_6_1 | Access Community, Social Activities – Public Holiday | $156.03 |
Short Term Accommodation (Respite) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | $90.77 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | $116.05 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | $146.99 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | $177.93 |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | $49.95 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | $62.58 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | $78.05 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | $93.52 |
Supported Independent Living (SIL)
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
01_821_0115_1_1 | Supported Independent Living - Weekly claiming | * |
* The price limit for this item is the total regular SIL funding specified in the participant’s plan, divided by the number of weeks in the plan period.
Group Activities & Community Day Programming (Core Supports) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
04_102_0136_6_1 | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime - TTP | $23.41 |
04_103_0136_6_1 | Group Activities In A Centre - 1:3 - Standard - Weekday Evening - TTP | $25.79 |
04_104_0136_6_1 | Group Activities In A Centre - 1:3 - Standard - Saturday - TTP | $32.94 |
04_105_0136_6_1 | Group Activities In A Centre - 1:3 - Standard - Sunday - TTP | $42.48 |
04_106_0136_6_1 | Group Activities In A Centre - 1:3 - Standard - Public Holiday - TTP | $52.01 |
* 1:1 mentoring supports may be recommended or can be available on request as required for a participant who would benefit from increased support to engage safely and successfully in group programming.
Group Activities – Term and Holiday Programming (Capacity Building) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
15_045_0128_1_3 | Community Engagement Assistance | $51.20 |
15_052_0128_1_3 | Allied Health Assistant – Level 1 | $56.16* |
15_053_0128_1_3 | Allied Health Assistant – Level 2 | $86.79* |
* 1:1 mentoring supports may be recommended or can be available on request as required for a participant who would benefit from increased support to engage safely and successfully in group programming.
Capacity Building (Positive Behaviour Support) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
11_022_0110_7_3 | Specialist Behavioural Intervention Support | $232.99 |
11_023_0110_7_3 | Behaviour Management Plan – Training | $232.99 |
11_024_0117_7_3 | Individual Social Skills Development | 80.06 |
Capacity Building (Therapy Interventions) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
15_005_0118_1_3 | Early Childhood Intervention | $193.99 |
15_613_0128_1_3 | Developmental Educator | $193.99 |
15_617_0128_1_3 | Occupational Therapist | $193.99 |
15_621_0128_1_3 | Social Worker | $193.99 |
15_622_0128_1_3 | Speech Pathologist | $193.99 |
15_406_0114_1_3 | Registered Nurse – Health Supports | $110.40 |
Support Coordination (NDIS Case Management) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
07_002_0106_8_3 | Level 2: Coordination Of Supports | $100.14 |
07_004_0132_8_3 | Level 3: Specialist Support Coordination | $190.54 |