NDIS Fee Structure
The National Disability Insurance Scheme.
Assistance with Self Care Activities (In-home supports) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 01_011_0107_1_1 | Assistance with Self Care Activities - Weekday Daytime | $73.58 |
| 01_015_0107_1_1 | Assistance with Self Care Activities - Weekday Evening | $81.07 |
| 01_002_0107_1_1 | Assistance with Self Care Activities - Night-Time Active | $82.57 |
| 01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | $311.79 |
| 01_013_0107_1_1 | Assistance with Self Care Activities - Saturday | $103.54 |
| 01_014_0107_1_1 | Assistance with Self Care Activities - Sunday | $133.50 |
| 01_012_0107_1_1 | Assistance with Self Care Activities - Public Holiday | $163.46 |
| 01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | $128.05 |
Assistance with Social, Economic and Community Participation (Mentoring) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 04_104_0125_6_1 | Access Community, Social Activities – Weekday Daytime | $73.58 |
| 04_103_0125_6_1 | Access Community, Social Activities – Evening | $81.07 |
| 04_105_0125_6_1 | Access Community, Social Activities – Saturday | $103.54 |
| 04_106_0125_6_1 | Access Community, Social Activities – Sunday | $133.50 |
| 04_102_0125_6_1 | Access Community, Social Activities – Public Holiday | $163.46 |
Short Term Accommodation (Respite) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 01_200_0115_1_1 | STA - Standard - Weekday Daytime- 1:1 | $73.58 |
| 01_201_0115_1_1 | STA - Standard - Weekday Evening- 1:1 | $81.07 |
| 01_205_0115_1_1 | STA - Standard - Weekday Night – 1:1 | $82.57 |
| 01_206_0115_1_1 | STA – Sleepover 1:1 | $311.79 |
| 01_202_0115_1_1 | STA - Standard - Saturday - 1:1 | $103.54 |
| 01_203_0115_1_1 | STA - Standard - Sunday - 1:1 | $133.50 |
| 01_204_0115_1_1 | STA - Standard - Public Holiday - 1:1 | $163.46 |
| 01_200_0115_1_1 | STA - Standard - Weekday Daytime - 1:2 | $36.79 |
| 01_201_0115_1_1 | STA - Standard - Weekday Evening- 1:2 | $40.54 |
| 01_205_0115_1_1 | STA - Standard - Weekday Night – 1:2 | $41.28 |
| 01_206_0115_1_1 | STA – Sleepover 1:2 | $155.89 |
| 01_202_0115_1_1 | STA - Standard - Saturday - 1:2 | $51.77 |
| 01_203_0115_1_1 | STA - Standard - Sunday - 1:2 | $66.75 |
| 01_204_0115_1_1 | STA - Standard - Public Holiday - 1:2 | $81.73 |
Supported Independent Living (SIL)
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 01_821_0115_1_1 | Supported Independent Living - Weekly claiming | * |
* The price limit for this item is the total regular SIL funding specified in the participant’s plan, divided by the number of weeks in the plan period.
Group Activities & Community Day Programming (Core Supports) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 04_102_0136_6_1 | Group Activities- Standard - Weekday Daytime -1:3 | $24.52 |
| 04_103_0136_6_1 | Group Activities- Standard - Weekday Evening -1:3 | $27.02 |
| 04_104_0136_6_1 | Group Activities - Standard - Saturday –1:3 | $34.51 |
| 04_105_0136_6_1 | Group Activities - Standard - Sunday – 1:3 | $44.50 |
| 04_106_0136_6_1 | Group Activities - Standard - Public Holiday -1:3 | $54.48 |
* 1:1 mentoring supports may be recommended or can be available on request as required for a participant who would benefit from increased support to engage safely and successfully in group programming.
Group Activities – Term and Holiday Programming (Capacity Building) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 15_045_0128_1_3 | Community Engagement Assistance | $53.02 |
| 15_052_0128_1_3 | Therapy Assistant - Level 1 - Direct Service | $56.16* |
| 15_053_0128_1_3 | Therapy Assistant - Level 2 - Direct Service | $86.79* |
* 1:1 mentoring supports may be recommended or can be available on request as required for a participant who would benefit from increased support to engage safely and successfully in group programming.
Capacity Building (Positive Behaviour Support) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 11_022_0110_7_3 | Specialist Behavioural Intervention Support | $252.99 |
| 11_023_0110_7_3 | Behaviour Management Plan Implementation - Direct Service | $252.99 |
| 11_024_0117_7_3 | Individual Social Skills Development | $83.87 |
Capacity Building (Therapy Interventions) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 15_005_0118_1_3 | Early Childhood Intervention | $193.99 |
| 15_613_0128_1_3 | Developmental Educator | $193.99 |
| 15_617_0128_1_3 | Occupational Therapist | $193.99 |
| 15_621_0128_1_3 | Social Worker | $193.99 |
| 15_622_0128_1_3 | Speech Pathologist | $193.99 |
| 15_406_0114_1_3 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | $128.05 |
Support Coordination (NDIS Case Management) Pricing
| Support Item Number | Support Item Name | Hourly rate |
|---|---|---|
| 07_002_0106_8_3 | Support Coordination Level 2: Coordination of Supports | $100.14 |
| 07_004_0132_8_3 | Support Coordination Level 3: Specialist Support Coordination | $190.54 |