Fee Schedule
Please Note: Our Fee Schedule is reviewed annually and is subject to change without notice in line with the release of the National Disability Insurance Scheme Price Guide at the end of each financial year. Fees are correct, effective from 1st July 2022
Our price list and the link to the NDIS price guide 2022 – 2023.
Payment is required in full via card payment through our EFTPOS facilities, or via direct deposit, on the day of your appointment for private and self funded clients. Please note, any reports and assessment results will not be released or copies provided to any persons or organisation until payment in full has been received.
Please note, some of our group programs may incur an additional out of pocket cost that is not claimable from a National Disability Insurance Scheme plan. These costs are typically for entry fees, food and/or beverages.
Assistance with Self Care Activities (In-home supports) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
01_011_0107_1_1_T | Assistance with Self Care Activities - Weekday Daytime | $64.04 |
01_015_0107_1_1_T | Assistance with Self Care Activities - Weekday Evening | $70.56 |
01_002_0107_1_1_T | Assistance with Self Care Activities - Night-Time Active | $71.86 |
01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | $32.77 |
01_013_0107_1_1_T | Assistance with Self Care Activities - Saturday | $90.14 |
01_014_0107_1_1_T | Assistance with Self Care Activities - Sunday | $116.24 |
01_012_0107_1_1_T | Assistance with Self Care Activities - Public Holiday | $142.35 |
01_606_0114_1_1 | Delivery of Health Supports by a Registered Nurse - Weekday Daytime | $110.40 |
Assistance with Social, Economic and Community Participation (Mentoring) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
04_104_0125_6_1_T | Access Community, Social Activities – Weekday Daytime | $64.04 |
04_103_0125_6_1_T | Access Community, Social Activities – Evening | $70.56 |
04_105_0125_6_1_T | Access Community, Social Activities – Saturday | $90.14 |
04_106_0125_6_1_T | Access Community, Social Activities – Sunday | $116.24 |
04_102_0125_6_1_T | Access Community, Social Activities – Public Holiday | $142.35 |
Short Term Accommodation (Respite) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | $80.34 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | $102.74 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | $130.17 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | $157.60 |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | $44.18 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | $55.38 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | $69.10 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | $82.81 |
Supported Independent Living (SIL)
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
01_821_0115_1_1 | Supported Independent Living - Weekly claiming | * |
* The price limit for this item is the total regular SIL funding specified in the participant’s plan, divided by the number of weeks in the plan period.
Group Activities & Community Day Programming (Core Supports) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
04_170_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime - TTP | $28.75* |
04_171_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Evening - TTP | $31.44* |
04_172_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Saturday - TTP | $39.54* |
04_173_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Sunday - TTP | $50.33* |
04_174_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Public Holiday - TTP | $61.12* |
04_170_0136_6_1_T | Group Activities In A Centre - 1:3 - Standard - Weekday Daytime - TTP | $28.75* |
* 1:1 mentoring supports may be recommended or can be available on request as required for a participant who would benefit from increased support to engage safely and successfully in group programming.
Group Activities – Term and Holiday Programming (Capacity Building) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
15_045_0128_1_3 | Community Engagement Assistance | $45.71* |
15_052_0128_1_3 | Allied Health Assistant – Level 1 Animal Assistive Therapy | $56.16* |
15_053_0128_1_3 | Allied Health Assistant – Level 2 Animal Assistive Therapy | $86.79* |
* 1:1 mentoring supports may be recommended or can be available on request as required for a participant who would benefit from increased support to engage safely and successfully in group programming.
Capacity Building (Positive Behaviour Support) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
11_022_0110_7_3 | Specialist Behavioural Intervention Support | $234.83 |
11_023_0110_7_3 | Behaviour Management Plan – Training | $193.99 |
Capacity Building (Therapy Interventions) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
15_005_0118_1_3 | Early Childhood Intervention | $193.99 |
15_613_0128_1_3 | Developmental Educator | $193.99 |
15_617_0128_1_3 | Occupational Therapist | $193.99 |
15_621_0128_1_3 | Social Worker | $193.99 |
15_622_0128_1_3 | Speech Pathologist | $193.99 |
15_406_0114_1_3 | Registered Nurse – Health Supports | $110.40 |
Support Coordination (NDIS Case Management) Pricing
Support Item Number | Support Item Name | Hourly rate |
---|---|---|
07_002_0106_8_3 | Level 2: Coordination Of Supports | $100.14 |
07_004_0132_8_3 | Level 3: Specialist Support Coordination | $190.54 |
Medicare Rebates
Medicare rebates may apply with an appropriate referral from a GP or Paediatrician. Please book a long consultation with your doctor prior to your initial appointment with us. Your doctor will determine whether you or your child qualify for an Enhanced Primary Care Plan, and as such a rebate for part of the cost of our services. It is up to the discretion of your doctor to determine whether these are appropriate for each individual.
Private Health Fund Rebates
Most Private Health Insurers provide a rebate for Speech Pathology and Occupational Therapy services. It is the responsibility of the individual to contact their individual Private Health Provider to determine if you are eligible for a rebate and how much.